Weather forecast for September 22, 2023 in Battle Creek, Michigan
On our website you will find weather forecast for September 22, 2023 in Battle Creek
September 22, 2023 in Battle Creek
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 81° (81° — 83°) |
Feels like | 80° |
Pressure | 990 hPa (990 mb) |
Humidity | 33% |
Clouds | 20% |
Wind | 10 mph |
September 22, 2023 in Battle Creek
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 79° (79° — 83°) |
Pressure | 992 hPa (992 mb) |
Humidity | 36% |
Clouds | 0% |
Wind | 7 mph |
September 22, 2023 in Battle Creek
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 72° (72° — 76°) |
Feels like | 71° |
Pressure | 994 hPa (994 mb) |
Humidity | 54% |
Clouds | 0% |
Wind | 6 mph |
September 22, 2023 in Battle Creek
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 63° (61° — 63°) |
Pressure | 993 hPa (993 mb) |
Humidity | 82% |
Clouds | 0% |
Wind | 5 mph |
September 22, 2023 in Battle Creek
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 61° |
Feels like | 59° |
Pressure | 992 hPa (992 mb) |
Humidity | 48% |
Clouds | 99% |
Wind | 5 mph |
September 22, 2023 in Battle Creek
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 64° (62° — 64°) |
Feels like | 63° |
Pressure | 992 hPa (992 mb) |
Humidity | 61% |
Clouds | 33% |
Wind | 6 mph |
September 22, 2023 in Battle Creek
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 67° (64° — 67°) |
Feels like | 66° |
Pressure | 992 hPa (992 mb) |
Humidity | 49% |
Clouds | 0% |
Wind | 6 mph |
September 22, 2023 in Battle Creek
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 75° (72° — 75°) |
Feels like | 74° |
Pressure | 992 hPa (992 mb) |
Humidity | 41% |
Clouds | 33% |
Wind | 1 mph |